Local Time | Su Nov 17 | Mo Nov 18 | Tu Nov 19 | We Nov 20 |
a.m. | W 14 km/h (Gusts 60 km/h) |
SW 17 km/h | S 16 km/h (Gusts 60 km/h) |
SE 14 km/h |
p.m. | W 28 km/h (Gusts 60 km/h) | S 24 km/h | S 24 km/h | S 21 km/h |
evening | SW 24 km/h | S 22 km/h | S 23 km/h | SE 21 km/h |
Min temperature | 17°C | 11°C | 12°C | 13°C |
Max temperature | 26°C | 21°C | 21°C | 23°C |
a.m. | ||||
p.m. | ||||
evening |